HP ScanJet Enterprise Flow 7000 s3 Sheet-feed Scanner
Give your office high-volume scanning performance with HP ScanJet Flow 7000. Easily download software—including Kofax VRS 5.1 Professional —that helps you save time and capture confidently. Achieve scan speeds up to 75 ppm/150 ipm. Recommended for 7,500 pages per day.
Fast, smooth scanning—even unattended
Capture entire documents with one-pass duplex scanning up to 150 ipm black-and-white and colour. Free up space for work. This HP ScanJet is small and slim—a modern design perfect for the desktop. Capture a wide range of documents—even stacks of mixed media sizes and types—with HP EveryPage.
Peak workflow performance. Smarter scanning.
Identify new devices and gain insight into scanning with HP Web Jetadmin remote discovery and monitoring. Simplify the way you scan A4-size documents—no need for a carrier sheet. Scan images directly into applications with included and full-featured 32-bit and 64-bit TWAIN and ISIS®.
Professional-grade scanning that helps save time
Save time and simplify complex scan jobs with HP Scan Premium. Create one-button scan settings for recurring tasks, and make selections using the LCD control panel.
Specifications |
|
Accessories | HP ScanJet Enterprise Flow 5000 s4/7000 s3 roller kit L2756A |
Automatic document feeder capacity | 80 sheets of 75 g/m² paper |
Automatic document feeder scan speed | Up to 75 ppm/150 ipm |
Bit depth | 24-bits external 48-bits internal |
Cable included | Yes(WW) |
Cartons per layer |
12 |
Color scanning | Yes |
Compatible Operating Systems | OS X El Capitan 10.11, Microsoft® Windows®10, 8, 7, XP |
Component type | Printer |
Connectivity, standard | USB 2.0 and USB 3.0 |
Control panel | 2-line 16 character per line LCD display, Simplex button, Duplex button, Cancel button, Power button with a LED and Tool button. |
Count of layers in pallet | Slipsheet 8; NA pallet 7; EMEA/APJ pallet 6 |
Country of origin | China(201, AB2, ABG, ABT, AC8, ACJ, ACQ, B13, B19, BAZ, BBU, BGJ); Japan(201, BGJ); Mexico(BGJ); Taiwan(201); United Sates(BGJ); Vietnam(201) |
Digital sending standard features | Scan to PC, Scan to USB Drive |
Dimensions (W x D x H) | 310 x 198 x 190 mm |
Document weight ADF (maximum) | 413 g/m² |
Document weight ADF (minimum) |
40 g/m² |
Duplex ADF scanning | Yes |
Duty cycle (daily) | Recommended for 7,500 pages per day |
Ecolabels | ENERGY STAR® 3.0 certified |
Electromagnetic compatibility | Class B Emissions; CISPR 22:2008 (International); European Union EMC Directive 2014/30/EU, EN 55022:2010 (CE mark); China GB9254-2008 (CCC); Taiwan CNS13438:2006 (BSMI); USA CFR47 Part 15, Subpart B (FCC); ICES-003:2012 Issue 6 (Canada); Australia C-tick (includes New Zealand); KN 22 and Korea KCC; EAC EMC Certificate; Ukraine EMC approval; EN 61000-3-2:2014 (harmonics); EN 61000-3-3:2013 (flicker); Immunity CISPR 24:2010, EN 50024:2010 |
End of Life CO2e (kg) | 0.2 |
Energy star certified | Yes |
Image scaling or enlargement range |
Will not perform any arbitrary scaling |
Levels of grayscale | 256 |
Light source (scanning) | LED |
Mac compatible | No |
Manufacturer Warranty | 1 Year Limited Warranty (Return to HP/Dealer – Unit Exchange) |
Material Type for item | FERT |
Maximum dimensions (W x D x H) | 342 x310 x 319 mm |
Media size (ADF) | U.S.-Letter: 215.9 x 279.4 mm (8.5 x 11 in); U.S.-Legal: 215.9 x 355.6 mm (8.5 x 14 in); U.S.-Executive: 184.2 x 266.7 mm (7.25 x 10.5 in); ISO A4: 210 x 297 mm (8.3 x 11.7 in); JIS B5: 182 x 257 mm (7.2 x 10.1 in); ISO B5: 176 x 250 mm (7.0 x 9.9 in); ISO A5: 148 x 210 mm (5.8 x 8.3 in); ISO A6: 105 x 148 mm (5.8 x 4.1 in); ISO A7: 74 x 104 mm (2.9 x 4.1 in); ISO A8: 52 x 74 mm (2.0 x 2.9 in) |
Media types |
Cut Sheet Paper, Printed Paper (Laser and ink), Pre-Punched Paper, Bank Checks, Business Cards, Freight Bills, Carbonless forms, Plastic Carrier sheets for easily damaged documents, Previously stapled media with staple removed, Plastic cards (up to 1.24mm) |
Media weights, supported ADF | 40 to 413 g/m² |
Memory | 512 MB |
Minimum System Requirements | Microsoft® Windows® 10, 8.1, 8, 7, XP: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, USB port, Microsoft® Internet Explorer; Windows Vista®: (32-bit only), 2 GB available hard disk space, Internet connection, USB port, Microsoft® Internet Explorer 8; Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, Internet connection, USB port, Microsoft® Internet Explorer 8 |
Multifeed detection |
Yes |
Non-Operating Humidity Range | 0 to 90% RH (non-condensing) |
Operating humidity range | 15 to 80% RH |
Operating temperature range | 10 to 35ºC |
Output resolution dpi settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
Package dimensions (W x D x H) | 397 x 248 x 303 mm |
Package weight | 5.4 kg |
Pallet dimensions (W x D x H) | Slipsheet = 1219 x 1016 x 2466 mm; NA pallet = 1219 x 1016 x 2289 mm; EMEA/APJ pallet = 1219 x 2016 x 1982 mm |
Pallet weight |
Slipsheet 525 kg; NA pallet 477 kg; EMEA/APJ pallet 411 kg |
Ports | 1 x USB 3.0 and 1 x USB 2.0 port |
Power | Input Voltage range: 90 – 264 VAC, Rated Frequency: 50 – 60HZ, Worldwide use |
Power consumption | 6.7 watts (ready), 0.9 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) |
Power supply type | External Power Adapter |
Printer black pages (MPV black) | 1575 |
Printer color pages (MPV color) | 1050 |
Processor speed | 550 MHz |
Product long name specifications |
HP ScanJet Enterprise Flow 7000 s3 Sheet-feed Scanner – Resolution: Up to 600 dpi (colour and mono, Sheet-feed); Colour depth: 24-bits external 48-bits internal; Scan speed: Up to 75 ppm/150 ipm for (b&w, 300ppi) ADF (A4) & Up to 75 ppm/150 ipm for (b&w, 300ppi) ADF (letter); Interface: USB 2.0 and USB 3.0 (SuperSpeed) |
Production CO2e (kg) | 50 |
Quantity per pallet | Slipsheet 96; NA pallet 84; EMEA/APJ pallet 72 |
Recommended operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating temperature range | 10 to 35ºC |
Registration required | No |
RMN number | SHNGD-1604 |
Safety | IEC 60950-1:2005 +A1+A11+A12 and all applicable amendments; CSA/UL 60950-1, 2nd edition (2007); EN 60950-1:2006 +A11 +A1 +A12+A2; EAC safety; Canada cUL CoC; China CCC; European Union CE; Kenya PVOC; Kuwait TER; Nigeria SON; Saudi Arabia SASO; South Africa NRCS; Taiwan BSMI; Ukraine safety approval |
Scan
file format |
For text & images: ePub 3.0, HTML 4.0, Excel file format (*.xls, *.xlsx), PowerPoint file format (*.pptx), Word (*.docx), WordPerfect (*.wpd), searchable PDF, JPEG, PNG, BMP, TIFF, Text (.txt), Rich Text (rtf), XML and XPS |
Scan input modes | Two scan modes (simplex/duplex) on front-panel for HP Scan Premium in Win OS and third parties applications via TWAIN, ISIS and WIA |
Scan resolution, hardware | Up to 600 dpi (color and mono, Sheet-feed) |
Scan resolution, optical | Up to 600 dpi (color and mono, Sheet-feed) |
Scan size (ADF), maximum | 216 x 3100 mm |
Scan size (ADF), minimum | 50.8 x 50.8 mm |
Scan size, minimum | 216 x 3098 mm |
Scan speed in preview mode | Up to 5 sec |
Scan speed OCR (A4) | < 6 sec |
Scan technology | CMOS CIS |
Scanner advanced features |
Auto exposure, Auto threshold, Auto detect color, Background smooth/removal, Remove Noise, Auto detect size, Straighten content, Enhance content, Multi-streaming, Auto feed, Multi-feed detection sensor, Auto orient, Multi-color dropout, Channel color dropout, Edge erase, Resize page, Delete blank page, Merge pages, Hole fill, Digital stamps, Metadata capture, PDF permissions, Document separation (Blank page, Barcode) |
Scanner type | Sheetfed |
Scanning options (ADF) | Single pass E-Duplex |
Security management | Power button to on/off device |
Software included | HP Scan (Premium) software, HP WIA scan driver, HP TWAIN scan driver, HP Scanner Tools Utility, ISIS driver for Windows, HP ICA driver, HP Easy Scan software for MacOS, HPLIP for Linux. |
Storage temperature range | -40 to 60ºC |
Sustainable impact specifications |
RoHS compliance, HP GSE standard |
System requirements, recommended | Windows 7 or later; 2 GHz processor; 2 GB RAM; 170 MB hard disk space (driver-only install); USB 2.0; 1024×768 SVGA monitor |
Tariff numbers | 8471608000 |
Task speed | 10 x 15 cm (4 x 6 in) color photo to file (200 dpi, 24-bit, tiff): about 5.98 sec for single image scan; 10 x 15 cm (4 x 6 in) color photo to e-mail (150 dpi, 24-bit): about 4.91 sec for single image scan; about 1.23 sec for single image send to email. Totally 6.14 sec; A4 (8.27 x 11.69 in) PDF to e-mail (300 dpi, 24-bit): about 6.51 sec for single image scan; about 3.5 sec for single image send to email. Totally 10.01 sec |
Total CO2e (kg) | 120 |
Transportation CO2e (kg) | 6 |
Twain version | Windows: 32-bit and 64-bit TWAIN version 2.1; Mac: n/a |
UNSPSC code | 43211711 |
UPCnumber |
(AB2) 889894865717; (ABG) 889894865724; (B13) 196548988228; (BG8) 889894865731; (BG9) 889894865748 |
Weight | 3.8 kg |
What’s in the box | HP ScanJet Enterprise Flow 7000 s3 Sheet feed Scanner; Installation guide, Support flyer, Warranty guide; Power cord; USB cable; Power Adapter |
Contact Us | Elite Print Solutions |
More Details | HP |
Weight | 6 kg |
---|---|
Dimensions | 40 × 31 × 25 cm |
Brand |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.