HP ScanJet Enterprise Flow 5000 s5
Give your office powerful scan speed and accuracy with HP ScanJet 5000 s5. Built-in software and an 80-page automatic document feeder help you save time. Scan at up to 65 ppm/130 ipm. Recommended for 7,500 pages per day.
Fast, smooth scanning—even unattended
Capture entire documents with one-pass duplex scanning up to 130 ipm. Free up space for work. This HP ScanJet is small and slim—a modern design perfect for the desktop. Capture a wide range of documents—even stacks of mixed media sizes and types—with HP EveryPage.
Peak workflow performance. Smarter scanning.
Identify new devices and gain insight into scanning with HP Web Jetadmin remote discovery and monitoring. Simplify the way you scan A4-size documents—no need for a carrier sheet. Scan images directly into applications with included and full-featured TWAIN and ISIS®.
Professional-grade scanning that helps save time
Save time and simplify complex scan jobs with HP Scan Premium Create one-button scan settings for recurring tasks, and make selections using the LCD control panel. Capture and organize documents, business cards, and other file types with feature-rich software.
Specifications |
|
Accessories | HP SJ 5000 s4/7000 s3 Roller Replacement Kit (L2756A : 100,000 sheets); HP 5-pack Carrier Sheet Kit (8PA50A); 10 Pack Cleaning Cloth Kit (C9943B) |
Automatic document feeder capacity | Standard, 80 sheets |
Automatic document feeder scan speed | Up to 65ppm/130 ipm |
Bit depth | 24-bit (external), 48-bit (internal) |
Cable included | Power cord; power adapter; USB cable |
Cartons per layer | 12 |
Colour scanning | Yes |
Compatible Operating Systems | Microsoft® Windows® (10, 8.1, 7, XP: 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019); MacOS (Catalina 10.15, Mojave 10.14, High Sierra 10.13); Linux (Ubuntu, Fedora, Debian, RHEL, Linux Mint, Open Suse, Manjaro) |
Component type |
Printer |
Connectivity, standard | USB 3.0 |
Control panel | 2-line 16 character per line LCD display, Simplex button, Duplex button, Cancel button, Power button with a LED, Up button, Down button and Tool button |
Count of layers in pallet | 6 |
Country of origin | Made in China |
Digital sending standard features | Scan to PC, Scan to USB Drive |
Dimensions (W x D x H) | 310 x 198 x 190 mm |
Display | 2-line 16 character per line LCD display |
Duplex ADF scanning | Yes |
Duty cycle (daily) | Recommended daily duty cycle: 7500 pages |
Ecolabels | CECP; ENERGY STAR® 3.0 certified; EPEAT® Silver |
Ecolabels footnote |
EPEAT® registered where applicable. EPEAT registration varies by country. See http://www.epeat.net for registration status by country. |
Electromagnetic compatibility | CISPR 22:2008 & CISPR 32: 2012/ EN 55032:2012 – Class B, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012 |
Energy star certified | Yes |
Levels of grayscale | 256 |
Light source (scanning) | LED |
Mac compatible | Yes |
Manufacturer Warranty | One-year bench limited warranty whole unit replacement, phone and Web support included. Warranty may vary by country as required by law. Go to hp.com/support to learn about HP world-class service and support options in your region. |
Material Type for item | FERT |
Maximum dimensions (W x D x H) |
310 x 448 x 319 mm |
Media size (ADF) | U.S.-Letter: 215.9 x 279.4 mm (8.5 x 11 in); U.S.-Legal: 215.9 x 355.6 mm (8.5 x 14 in); U.S.-Executive: 184.2 x 266.7 mm (7.25 x 10.5 in); ISO A4: 210 x 297 mm (8.3 x 11.7 in); JIS B5: 182 x 257 mm (7.2 x 10.1 in); ISO B5: 176 x 250 mm (7.0 x 9.9 in); ISO A5: 148 x 210 mm (5.8 x 8.3 in); ISO A6: 105 x 148 mm (5.8 x 4.1 in); ISO A7: 74 x 104 mm (2.9 x 4.1 in); ISO A8: 52 x 74 mm (2.0 x 2.9 in); Custom: 5.08 x 7.36 cm to 21.6 x 309.9 cm (2.0 x 2.9 in to 8.5 x 122 in) |
Media types | Cut Sheet Paper, Printed Paper (Laser and ink), Pre-Punched Paper, Bank Checks, Business Cards, Freight Bills, Carbonless forms, Plastic Carrier sheets for easily damaged documents, Previously stapled media with staple removed, Plastic cards (up to 1.24 mm) |
Media weights, supported ADF | 43 to 350 g/m² |
Memory |
512 MB |
Minimum System Requirements | macOS Catalina 10.15,macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft® Windows® 10, 8.1, 7, XP: 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer |
Minimum System Requirements for Macintosh | macOS Catalina 10.15,macOS Mojave 10.14, macOS High Sierra 10.13; 1 GB HD; Internet required; USB |
Multifeed detection | Yes |
Operating humidity range | 15 to 80% RH |
Operating temperature range | 50 to 95°F |
Output resolution dpi settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
Package dimensions (W x D x H) | 397 x 248 x 303 mm |
Package weight | 5.6 kg |
Pallet dimensions (W x D x H) | 1200 x 1000 x 1972 mm |
Pallet weight | 426 kg |
Power |
Input Voltage range: 90 – 264 VAC, Rated Frequency: 50 – 60HZ, Worldwide use |
Power consumption | 4.1 watts (ready), 38 Watts (scanning), 1.3 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) |
Power consumption Note | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device. |
Power supply type | External power adapter |
Printer black pages (MPV black) | 1260 |
Printer Colour pages (MPV Colour) | 840 |
Processor speed | ARM-1176 666 MHz |
Product long name specifications |
HP ScanJet Enterprise Flow 5000 s5 – Resolution: Up to 65 ppm/130 ipm; Colour depth: 24-bit (external), 48-bit (internal); Scan speed: Up to 65 ppm/130 ipm ADF (A4) & Up to 65ppm/130 ipm ADF (letter); Interface: USB 3.0 |
Production CO2e (kg) | 52 |
Quantity per pallet | 72 |
Recommended operating humidity range | 30% to 70% relative humidity (RH) |
Recommended operating temperature range | 63.5 to 77°F |
Registration required | No |
RMN number | SHNGD-1604 |
Safety | IEC 60950-1:2005 +A1:2009+A2:2013/EN60950-1:2006 +A11:2009 +A1:2010+A12:2011+A2:2013; IEC 62479:2010 / EN 62479:2010; IEC 62471:2006/ EN62471:2008; GB4943-2011 |
Scan file format | For text & images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (.rtf) and Searchable PDF |
Scan input modes |
Two scan modes (simplex/duplex) with convenient 2×16 character LCD on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
Scan resolution, hardware | 600 x 600 dpi |
Scan resolution, optical | Up to 600 dpi |
Scan size (ADF), maximum | 216 x 3100 mm |
Scan size (ADF), minimum | 50.8 x 50.8 mm |
Scan speed footnote | Sheet feed speeds: (All resolutions up to and including 300 ppi) Simplex 65 A-4 pages per minute Duplex 130 A-4 images per minute |
Scan technology | CMOS CIS (Contact Image Sensor) |
Scanner advanced features |
Auto exposure, Auto threshold, Auto detect Colour, Background smooth/removal, Auto detect size, Straighten content, Enhance content, Multi-streaming, Auto feed, Multi-feed detection sensor, Advanced multi-feed detection, Auto orient, Multi-Colour dropout, Channel Colour dropout, Edge erase, Delete blank page, Merge pages, Hole fill, Digital stamps, Metadata capture, PDF permissions, Document separation (Blank page, Barcode, Zonal barcode, Zonal OCR) |
Scanner type | Sheetfed |
Scanning options (ADF) | Single-pass duplex |
Security management | Power button to on/off device |
Software included | HP Scan (Premium) software, HP WIA scan driver, HP TWAIN scan driver, HP Scanner Tools Utility, ISIS driver for Windows, HP ICA driver, HP Easy Scan software for MacOS, HPLIP for Linux. |
Storage temperature range | -40 to 140ºF |
Sustainable impact specifications | RoHS-compliant |
Tariff numbers | 8471608000 |
TotalCO2e (kg) |
160 |
Transportation CO2e (kg) | 2 |
Twain version | Windows: 32-bit and 64-bit TWAIN version 2.1; Mac: n/a |
UNSPSC code | 43211711 |
UPC number | (201) 193905029860; (AB2) 193905029921; (ABG) 193905029938; (ABT) 193905029884; (ABY) 193905029891; (AC4) 193905029976; (AC8) 193905029983; (ACJ) 193905029945; (ACQ) 193905029914; (AKV) 193905029990; (B13) 193905252657; (B19) 193905029877; (BAZ) 193905029907; (BBU) 193905029952; (BGJ) 193905029969 |
Weight | 3.8 kg |
What’s in the box | Power cord; Power Adapter; USB Cable; Scanner Engine; Flyers; Install Guide |
Contact Us |
Elite Print Solutions |
More Details | HP |
Weight | 6 kg |
---|---|
Dimensions | 40 × 31 × 25 cm |
Brand |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.