HP DeskJet 2821e All-in-One Printer
Effortlessly print, scan, and copy with this HP DeskJet 2821e Printer, wireless home printer paired with the best and easiest-to-use print app. From return labels to your favorite recipes, enjoy a seamless experience from the World’s #1 Printer Company.
Simple setup with the easiest-to-use print app
Get started fast by following simple steps on the best and easiest-to-use print app.Easily print shipping labels or your favorite recipies and get a lot from one device – print, scan, and copy. Handle all your printing tasks quickly from the intuitively easy-to-use control panel with buttons.
Stay connected with our most reliable Wi-Fi®
Be always ready to print with our most reliable Wi-Fi® that automatically reconnects if connection is lost. Stay connected with our best and most reliable Wi-Fi® so you can quickly print from your smartphone. Built-in wireless lets you easily access, print and share from any device on your network.
Save up to 50% on ink and never run out
With an Instant Ink subscription, you can get ink delivered directly to your door before you run out. Save up to 50% with Instant Ink. Enroll to get ink with automatic delivery starting at AUD 3.49 a month. Get peace of mind with the flexibility to change plans or cancel anytime at no cost.
Driving innovation with 60% recycled plastic
Choose printers made with at least 60% recycled plastic. For every page you print, HP protects, restores and manages forests in equal measure. Save energy with a printer that meets industry efficiency standards with EPEAT® rating.
Specifications |
|
Accessories | None |
Automatic document feeder capacity | – |
Automatic paper sensor | No |
Borderless printing | – |
Bottom margin (A4) | 12.7 mm |
Cable included | AP EM only: Yes 1.0m (USB) cable; AMS, EMEA: No, please purchase (USB) cable separately |
Camera phone supported | No |
Cartons per layer | 12 |
Colour
copy capability |
Yes |
colour or black | Colour |
Compatible Network Operating Systems | ; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Chrome OS; Windows 11 |
Compatible Operating Systems | Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Chrome OS |
Compliance alliances | None |
Connection type | Wireless |
Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n |
Control panel | Icon LCD display, 7 buttons (Power, Cancel, Resume, Wi-Fi, Info, Colour Copy & Black Copy) 5 LED indicator light (Power, Ink, Resume, Wi-Fi & Info) |
Copier settings | Auto-enlarge |
Copies, maximum | Up to 9 copies |
Copy resolution (black graphics) | Up to 300 x 300 dpi |
Copy resolution (black text) |
Up to 300 x 300 dpi |
Copy resolution (colour text and graphics) | Up to 300 x 300 dpi |
Copy speed black (ISO) | Up to 6 cpm |
Copy speed colour (ISO) | Up to 3 cpm |
Count of layers in pallet | 6 NA/EMEA/LAR; 5 AP, except Japan; 4 JAPAN |
Country of origin | China(BHH, BGM); Thailand(BHH) |
Digital sending standard features | No |
Dimensions (W x D x H) | 425 x 304 x 154 mm |
Dimensions (W x D x H) Note | Dimensions vary as per configuration |
Dimensions with trays up (W x D x H) | 425.2 x 546.6 x 250 mm |
Display | Icon LCD display |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, A4) |
Up to 1000 pages |
Duty cycle (monthly, letter) | Up to 1,000 pages |
Duty cycle note | Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis. |
Electromagnetic compatibility | EN 55032:2015+A11:2020 CLASS B, IEC 61000-4-2:2008,EC 61000-4-2:2008, IEC 61000-4-3:2020,IEC 61000-4-4:2012, IEC 61000-4-5:2014+A1:2017, IEC 61000-4-6:2013, IEC 61000-4-8:2009, IEC 61000-4-11:2004+A1:2017, EN 301 489-1 V2.2.3,EN 301 489-17 V3.2.4, FCC CFR 47 PART 15, ICES-003, ISSUE 7 |
End of Life CO2e (kg) | 2 |
Envelope Feeder |
No |
Fax phone TAM interface supported | No |
Faxing | No |
Finished output handling | Sheetfed |
First page out black (A4, ready) | As fast as 15 sec |
First page out colour (A4, ready) | As fast as 19 sec |
Functions | Print, copy, scan |
Ink types | Pigment-based (black); Dye-based (colour) |
Input capacity | Up to 60 sheets |
Internal Storage | No |
Left margin (A4) | 3 mm |
Mac compatible | Yes |
Manufacturer Warranty |
One-Year limited hardware warranty. For more information, please visit us at http://support.hp.com |
Material Type for item | FERT |
Maximum dimensions (W x D x H) | 425 x 546 x 250 mm (Output Extension fully out) |
Maximum input capacity (4×6 photo) | Up to 20 sheets |
Maximum input capacity (10x15cm photos) | Up to 20 sheets |
Maximum input capacity (cards) | Up to 20 cards |
Maximum Input Capacity (envelopes) | Up to 5 envelopes |
Maximum input capacity (labels) | Up to 10 sheets |
Maximum input capacity (photo paper) | Up to 20 sheets |
Maximum input capacity (sheets) |
Up to 60 sheets |
Maximum Memory | 64 MB DDR1; 24 MB Flash |
Maximum output capacity (cards) | Up to 20 cards |
Maximum output capacity (envelopes) | Up to 5 envelopes |
Maximum output capacity (labels) | Up to 10 sheets |
Maximum output capacity (photo paper) | Up to 20 sheets |
Maximum output capacity (sheets) | Up to 25 sheets |
Maximum print area | 209.9 x 349.6 mm |
Media sizes supported | A4; B5; A6; DL envelope |
Media sizes supported, key |
10 x 15 cm; A4; Envelopes |
Media sizes, custom | 76 x 127 to 215 x 355 mm |
Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
Media weight, recommended | 75 g/m² |
Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Memory | 64 MB DDR1 |
Memory Slots | None |
Minimum System Requirements | Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Minimum System Requirements for Macintosh | macOS V10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; 2 GB HD; Internet required |
Mobile printing capability | HP app; Apple AirPrint; Chrome OS; Mopria-certified |
Model number |
2821e |
Multitasking supported | No |
Network capabilities | Wi-Fi 802.11b/g/n |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating altitude | Up to 3,000 m |
Operating humidity range | 15 to 80% RH (non-condensing) |
Operating temperature range | 41 to 104°F |
Orderable supplies | 3YM55AA HP 67 Tri-colour Original Ink Cartridge; 3YM56AA HP 67 Black Original Ink Cartridge; 3YM57AA HP 67XL Black Original Ink Cartridge; 3YM58AA HP 70XL Tri-colour Original Ink Cartridge |
Output capacity | Up to 25 sheets |
Package dimensions (W x D x H) | 475 x 191 x 354 mm |
Package weight | 4.58 kg |
Page yield (set-up/inbox cartridges) |
~120 pages black, ~100 pages tri-colour |
Pallet dimensions (W x D x H) | AMS 1219.2 x 1016 x 2261 mm; EMEA: 1200 x 1000 x 2261 mm; AP: 1219.2 x 1016 x 1907 mm |
Pallet weight | 351kg NA, EMEA, LAR; 296kg AP, except Japan; 241kg JAPAN |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Paper trays, maximum | 1 |
Paper trays, standard | 1 |
Photo proofsheets supported | No |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350mA. India input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350mA. |
Power consumption | 2.8 W (ready), 1.4 W (sleep), 0.3 W (auto-off), 0.3 W (off); For China: 2.8 W (ready), 1.4 W (sleep), 0.3 W (auto-off), 0.3 W (off). |
Power consumption Note |
Do not convert operating voltages. This will damage the printer and void the product warranty. |
Power supply type | Internal |
Print Cartridge/Bottle, Colour(s) | Black; Cyan; Magenta; Yellow |
Print Cartridges/Bottle, Number | 2 (1 each black, tri-colour) |
Print colours | Yes |
Print colours maximum | 4 |
Print head nozzles | 328 (black), 588 (colour) |
Print heads | 2 (1 each black, tri-colour) |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality colour(best) | Up to 4800 x 1200 optimized dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Print speed | Print speed up to 7.5 ppm (black) and 5.5 ppm (colour) |
Print speed black (draft, A4) | Up to 20 ppm |
Print speed black (ISO, A4) | Up to 7.5 ppm |
Print speed black (ISO) | Up to 7.5 ppm |
Print speed colour (draft, A4) |
Up to 16 ppm |
Print speed colour (ISO) | Up to 5.5 ppm |
Print Speed colour (ISO) | Up to 5.5 ppm |
Print speed colour (normal, 4×6 photo) | As fast as 65 sec |
Print speed colour (normal, 10×15 photo) | As fast as 65 sec |
Print Technology | Ink |
Print technology | HP Thermal Inkjet |
Printer drivers included | HP PCL 3 GUI |
Processor speed | 1.0 GHz |
Product long name specifications | HP DeskJet 2821e All-in-One Printer, colour Printer for Home and home office, Print, copy, scan, Wireless; Print from phone or tablet |
Product name (back) | HP DeskJet 2821e All-in-One Printer |
Product name (front) |
HP DeskJet 2821e All-in-One Printer |
Product name (primary) | HP DeskJet 2821e All-in-One Printer |
Product name (secondary) | HP DeskJet 2821e All-in-One Printer |
Product short name specifications | HP DeskJet 2821e Wireless All-in-One colour Printer, Copier, Scanner |
Production CO2e (kg) | 25 |
Quantity per pallet | 72 NA/EMEA/LAR; 60 AP except Japan; 48 Japan |
Recommended Macintosh system requirements | macOS V10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; 2 GB HD; Internet required |
Recommended monthly page volume | 50 to 100 |
Recommended monthly page volume note | HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance. |
Recommended operating humidity range |
20 to 80% RH (non-condensing) |
Recommended operating temperature range | 59 to 86°F |
Registration required | No |
Replacement cartridges | HP 67 Black Original Ink Cartridge (~120 pages yield) 3YM56AN; HP 67XL Black High Yield Original Ink Cartridge (~240 pages yield) 3YM57AN; HP 67 Tri-colour Original Ink Cartridge (~100 pages yield) 3YM55AN; HP 67XL Tri-colour- High-Yield Original Ink Cartridge (~200 pages yield) 3YM58AN; Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
Right margin (A4) | 3 mm |
RMN number | VCVRA-2201-01 |
Safety |
IEC 60950-1:2005 +A1:2009 +A2:2013, IEC 62368-1:2014, IEC 62368-1:2018, EN IEC 62368-1:2020 +A11:2020, EN 62311:2008, EN 50663:2017, EN 50665:2017 |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Segment (filter) | Home |
Send to email capability | No |
Service & support options | With services, software, solutions and support from HP, you can use, protect and enjoy your HP technology. Free technical support during warranty period. Access to world-class support services through http://www.hp.com/support . |
Software included | HP Printer Software, available online |
Standard input capacity (cards) | Up to 20 cards |
Standard input capacity (envelopes) | Up to 5 |
Standard input capacity (legal) | Up to 60 sheets |
Standard media sizes (duplex) |
Not Applicable |
Standard output capacity (cards) | Up to 20 cards |
Standard output capacity (envelopes) | Up to 5 envelopes |
Standard output capacity (labels) | Up to 10 sheets |
Standard output capacity (legal) | Up to 25 sheets |
Storage altitude | 4500 m |
Storage device and direct print support | Storage devices not supported |
Storage temperature range | -40 to 140°F |
Sustainable impact specifications | 60% post-consumer recycled plastic |
System requirements, recommended | Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Tariff numbers | 8443310000 |
Top key features |
Scan to PDF |
Top margin (A4) | 3 mm |
Total CO2e (kg) | 30 |
Total CO2e (kg) note | A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
Transportation CO2e (kg) | 1 |
Twain version | Version 2.4 |
UNSPSC code | 43212104 |
UPC number | (BGM) 196548542864; (BHH) 196786896347 |
Vertical alignment accuracy | +/- 0.042 mm |
Video action printing supported | No |
Weight | 3.42 kg |
Weight note (metric) | Weight varies as per configuration |
What’s in the box |
HP DeskJet 2821e All-in-One; HP 67 Setup Black Cartridge; HP 67 Setup Tri-colour-Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord [For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies ] |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Wireless technologies | 802.11b/g/n |
Contact Us | Elite Print Solutions |
More Details | HP |
Weight | 5 kg |
---|---|
Dimensions | 48 × 36 × 20 cm |
Brand |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.