HP ProBook 450 15.6 inch G10 Notebook PC
The HP ProBook 450 G10 Notebook provides growing businesses with the commercial-grade performance, multi-layered endpoint security, and durability in an easily upgradeable design. Powered by the latest Intel® processor and long battery life, this feature-rich PC is well-equipped for long-term productivity and helps enable hybrid work.
Optimized for hybrid work
Look your best wherever you work with enhanced camera features and lighting adjustments.
Tested for durability
Passed 19 MIL-STD tests for durability and easily serviceable—helping make the most of your IT investment.
Performance for growing business
Keep up with demanding tasks with the latest Intel® CPU, long battery life, and upgradeable memory and storage.
Specifications |
|
| Accessories | HP Universal USB-C Multiport Hub 50H55AA; HP Prelude Pro Recycle Backpack 1X644AA; HP 355 Compact Multi-Device Bluetooth Keyboard 692T0AA; HP 128 Laser Wired Mouse 265D9AA; HP 325 FHD Webcam 53X27AA |
| Audio | Dual stereo speakers, dual array microphones |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
| Battery type | HP Long Life 3-cell, 51 Wh Li-ion |
| Battery weight | 180 g |
| Brightness | 250 nits |
| Camera | 720p HD camera |
Colour gamut |
45% NTSC |
| Country of origin | China(ABG) |
| Dimensions (W x D x H) | 35.94 x 23.39 x 1.99 cm |
| Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
| Display size (diagonal) | 39.6 cm (15.6″) |
| Ecolabels | TCO Certified |
| End of Life CO2e (kg) | 0.7 |
| Energy star certified | ENERGY STAR® certified |
| Fingerprint reader | Fingerprint sensor |
| Graphic card footnote number | [43] |
| Graphics | Integrated |
Graphics (integrated) |
Intel® Iris® X? Graphics |
| Integrated graphic card note | Intel® Iris® X? Graphics capabilities require system to be configured with Intel® Core™ i5 or i7 processors and dual channel memory. Intel® Iris® X? Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics. |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad |
Management features |
HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Cloud Recovery |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Material Type for item | FERT |
| Memory | 16 GB DDR4-3200 MT/s (1 x 16 GB) |
| Memory and storage | 16 GB memory; 512 GB SSD storage |
| Memory layout (slots & size) | 1 x 16 GB |
| Memory Slots | 2 SODIMM |
| Operating system | Windows 11 Pro |
Package dimensions (W x D x H) |
6.9 x 48.3 x 30.5 cm |
| Ports | 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 AC power; 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45; 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1) |
| Ports note | HDMI cable sold separately. |
| Power | HP Smart 65 W External AC power adapter |
| Processor | Intel® Core™ i5-1334U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| Processor cache | 12 MB L3 |
| Processor core | 10 |
Processor family |
13th Generation Intel® Core™ i5 processor |
| Product Colour | Pike silver aluminum |
| Product long name specifications | HP ProBook 450 15.6 inch G10 Notebook PC, 15.6″, Windows 11 Pro, Intel® Core™ i5, 16GB RAM, 512GB SSD, FHD |
| Product short name specifications | HP ProBook 450 15.6 inch G10 Notebook PC, 15.6″, Intel® Core™ i5, 16GB RAM, 512GB SSD |
| Production CO2e (kg) | 121 |
| Registration required | No |
Security management |
Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; Secured-Core PC Enable |
| Software included | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP QuickDrop; HP PC Hardware Diagnostics Windows; HP Services Scan; HP Smart Support (download) |
| Software included 20 | Battery Health Manager |
| Standard memory note | Transfer rates up to 3200 MT/s. |
| Storage type | SSD |
Sustainable impact specifications |
Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 10% post-consumer recycled plastic |
| Total CO2e (kg) | 160 |
| Total CO2e (kg) note | A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
Touchscreen |
No |
| Transportation CO2e (kg) | 0.6 |
| UNSPSC code | 43211503 |
| UPC number | 198701423980 |
| Weight | Starting at 1.79 kg |
| Weight note (metric) | Weight will vary by configuration. Does not include power adapter. |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| Contact Us | Elite Print Solutions |
| More Details | HP |
| Weight | 2 kg |
|---|---|
| Dimensions | 49 × 7 × 31 cm |
| Brand |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.