HP E22 G4 FHD Monitor
| Display size (diagonal) | 21.5″ |
| Panel technology | IPS |
| Aspect ratio | 16:9 |
| Native resolution | FHD (1920 x 1080) |
| Pixel pitch | 0.247 mm |
| Display colors | Up to 16.7 million colors supported (through FRC technology) |
| Brightness | 250 nits |
| Contrast ratio | 1000:1 |
| Display Input Type | 1 VGA; 1 USB Type-B; 1 HDMI 1.4; 1 DisplayPort™ 1.2; 4 USB-A 3.2 Gen 1 |
| Response time (typical) | 5ms GtG (with overdrive) |
| Product color | Black |
| Display features | On-screen controls; Low blue light mode; Anti-glare |
| Tilt | -5 to +23° |
| Height adjustment range | 150 mm |
| Pixels per inch (ppi) | 94 ppi |
| Screen treatment | Anti-glare |
| swivel | ±45° |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| pivot | ±90 |
| VESA mounting | 100 mm x 100 mm |
| Panel bit depth | 8 bit (6 bit + 2 FRC) |
| Touch-enabled | Not touch-enabled |
| Integrated privacy filter | No |
| Curvature | Flat |
| Color gamut | 72% NTSC |
| HDCP | Yes, DisplayPort™ and HDMI |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDMI | 1 HDMI 1.4 |
| USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
| Usb b (hub enablement) | 1 USB-B |
| Ethernet | No |
| VGA | 1 VGA |
| Camera | No integrated camera |
| Microphone | No |
| Power consumption | 50 W (maximum), 23 W (typical), 0.5 W (standby) |
| Ecolabels | ENERGY STAR® certified |
| Minimum dimensions (W x D x H) | 48.87 x 4.7 x 29.46 cm (Without stand.)3 |
| Dimensions With Stand (W x D x H) | 48.87 x 20.07 x 48.06 cm |
| Weight | 5.3 kg |
| UPC number | 194850811432 |
| Package dimensions (W x D x H) | 56.5 x 35 x 21.1 cm |
| Package weight | 7.7 kg |
| Manufacturer Warranty | 3 year labour limited warranty. |
| Weight | 7 kg |
|---|---|
| Dimensions | 57 × 22 × 35 cm |





